Year Coach W/L
22-23 B. Sampley 10-16
21-22 B. Sampley 20-10
20-21 B. Sampley 23-8
19-20 B. Sampley 21-10
18-19 B. Sampley 10-18
17-18 B. Sampley 5-10 K. Kyzer 1-9
16-17 K. Kyzer 28-6
15-16 K. Kyzer 19-11
14-15 J. Miller 8-13
13-14 J.Miller 12-12
12-13 J. Miller 15-9
11-12 J. Miller 16-11
10-11 J. Miller 15-15
09-08 J. Miller 15-16
07-08 J. Miller 16-9
06-07 J. Miller 20-4
05-06 L. Whitehead 15-13
Points Single-Game Record
Rank | Date | Coach | Opponent | Result | Pts |
---|---|---|---|---|---|
1 | 1/23/2018 | B. Sampley | Atkins | 68-50 (W) | 68 |
2 | 11/19/2019 | B. Sampley | Mt.Judea | 70-29 (W) | 70 |
3 | 01/26/2021 | B. Sampley | Two Rivers | 78-59 (W) | 78 |
4 | 2/2/2018 | B. Sampley | Clinton | 77-67 (L) | 77 |
5 | 10/11/2020 | B. Sampley | Wonderview | 73-56 (W) | 73 |
Offensive Rebounds Single-Game Record
Rank | Date | Coach | Opponent | Result | Off |
---|---|---|---|---|---|
1 | 12/29/2008 | J. Miller | Mountainburg | 63-41 (W) | 21 |
2 | 12/12/2008 | J. Miller | Cedarville | 55-35 (W) | 13 |
3 | 12/30/2008 | J. Miller | Hector | 61-46 (W) | 12 |
4 | 1/6/2009 | J. Miller | Mansfield | 40-33 (W) | 11 |
5 | 12/3/2008 | J. Miller | Magazine | 51-34 (W) | 11 |
Defensive Rebounds Single-Game Record
Rank | Date | Coach | Opponent | Result | Def |
---|---|---|---|---|---|
1 | 12/29/2008 | J. Miller | Mountainburg | 63-41 (W) | 26 |
2 | 1/6/2009 | J. Miller | Mansfield | 40-33 (W) | 24 |
3 | 11/15/2008 | J. Miller | Hector | 50-24 (W) | 20 |
4 | 12/19/2008 | J. Miller | Mountainburg | 40-33 (W) | 19 |
5 | 12/3/2008 | J. Miller | Magazine | 51-34 (W) | 19 |
Rebounds Single-Game Record
Rank | Date | Coach | Opponent | Result | Reb |
---|---|---|---|---|---|
1 | 1/8/2018 | B. Sampley | Mount Judea | 67-46 (W) | 58 |
2 | 12/29/2008 | J. Miller | Mountainburg | 63-41 (W) | 47 |
3 | 1/2/2018 | B. Sampley | Paris | 73-65 (W) | 41 |
4 | 2/2/2018 | B. Sampley | Clinton | 77-67 (L) | 40 |
5 | 1/25/2018 | B. Sampley | Dover | 70-58 (L) | 37 |
Rank | Date | Coach | Opponent | Result | Ast |
---|---|---|---|---|---|
1 | 12/30/2019 | J. Sampley | Mayflower | 61-46 (W) | 21 |
2 | 12/29/2008 | J. Miller | Mountainburg | 63-41 (W) | 14 |
3 | 12/19/2008 | J. Miller | Mountainburg | 40-33 (W) | 14 |
4 | 12/3/2008 | J. Miller | Magazine | 51-34 (W) | 14 |
5 | 12/12/2008 | J. Miller | Cedarville | 55-35 (W) | 12 |
Steals Single-Game Record
Rank | Date | Coach | Opponent | Result | Stl |
---|---|---|---|---|---|
1 | 2/8/2018 | B. Sampley | Mount Judea | 72-56 (W) | 23 |
2 | 1/25/2018 | B. Sampley | Dover | 70-58 (L) | 18 |
3 | 1/9/2018 | B. Sampley | Clinton | 54-38 (L) | 18 |
4 | 1/2/2018 | B. Sampley | Paris | 73-65 (W) | 17 |
5 | 2/2/2018 | B. Sampley | Clinton | 77-67 (L) | 15 |
Turnovers Single-Game Record
Rank | Date | Coach | Opponent | Result | TO |
---|---|---|---|---|---|
1 | 12/19/2008 | J. Miller | Mountainburg | 40-33 (W) | 9 |
2 | 11/25/2008 | J. Miller | Hector | 48-31 (L) | 11 |
3 | 12/29/2008 | J. Miller | Mountainburg | 63-41 (W) | 11 |
4 | 12/3/2008 | J. Miller | Magazine | 51-34 (W) | 11 |
5 | 12/30/2008 | J. Miller | Hector | 61-46 (W) | 12 |
Game Type | Record |
---|---|
Overall | 252-195 |
Non-Conference | 106-87 |
Conference | 128-83 |
Playoffs | 18-25 |
Home | 108-62 |
Away | 76-79 |
Neutral | 68-54 |
In-State | 246-194 |
Out-of-State | 6-1 |
1000 Point Club Members
2020-21 Ethan Kendall
2021-22 Bradlee Kemp
500 Rebound Club
2020-21 Jerron Massengale
Bradlee Kemp
300 Assist Club
2020-21 Jamarey Larkin